Measure the player rather than relying on age alone. This tool uses official sizing references from SG and DSC to estimate a starting size for batting gloves and batting pads, then links to the closest matching NZ Cricket Store collections.
Place the hand flat and measure from the first wrist crease at the base of the palm to the tip of the middle finger.
Measure in a straight line from the centre of the kneecap down to the instep, where the tongue of the shoe sits.
| Starting size | Reference hand length | Fit check |
|---|---|---|
| Small Junior | About 16.5 cm | Fingertips should sit close to the glove ends without pressing into them. |
| Junior | About 17.5 cm | The palm should lie flat without loose material bunching around the grip. |
| Youth | About 19 cm | Check finger movement and grip with the player’s usual bat. |
| Adult | About 21 cm | Confirm the cuff covers the wrist without restricting movement. |
| Professional / larger adult | About 22.5 cm | Compare the exact model because brands do not all use this label. |
| Starting size | Kneecap-to-instep measurement | Fit check |
|---|---|---|
| Extra Small Junior | 36–38 cm | The knee roll should centre on the kneecap. |
| Small Junior | 38–40 cm | The pad should cover the instep without pushing into the shoe. |
| Junior | 40–42 cm | Check coverage while standing in a batting stance. |
| Youth | 42–43 cm | Straps should hold the pad securely without forcing it around the leg. |
| Small Adult | 43–44 cm | Compare with Adult if the player is close to 44 cm. |
| Adult | 44–46 cm | Players above this range should check for a longer or larger model. |
Choosing a bat as well? Use the cricket bat size calculator for SG, SS, DSC, MRF, BDM and SF bat sizes.
Glove reference lengths are based on the current DSC batting glove size guide. Pad ranges are based on current SG batting-legguard size charts, including the SG RP Lite batting legguard guide. These are starting points only: construction and internal fit can vary by model.