| UK/India | Length (in cm) | Brand Size | Euro | US |
| 6 | 24.5 | 6 | 39.33 | 6.5 |
| 7 | 25.5 | 7 | 40.67 | 7.5 |
| 8 | 26.5 | 8 | 42 | 8.5 |
| 9 | 27.5 | 9 | 43.33 | 9.5 |
| 10 | 28.5 | 10 | 44.67 | 10.5 |
| 11 | 29.5 | 11 | 46 | 11.5 |
| 12 | 30.5 | 12 | 47.33 | 12.5 |
| 13 | 31.5 | 13 | 48.67 | 13.5 |
| 14 | 32.5 | 14 | 50 |
14.5 |
Not sure about your shoe size? Follow these simple steps to figure it out:1. Place your foot on a blank sheet of paper2. Make one marking at your longest toe and one marking at the backside of your heel3. Measure (in centimetres) the length of your foot between these two markings4. Compare the value to our measurement chart to know your shoe size